Boxing Rankings

The True boxing champions – July Rankings Update: The Transnational Boxing Rankings Board has removed Jaime Munguia, #4 at Super Middleweight, from his ranking due to his PED issues. This is an action you can count on us to make. We may wait a week or two to make sure it is the right move, but we will remove anyone clearly cheating in this most dangerous sport. Bektemir Melikuziev enters in at #10.

Floyd Schofield very nearly debuted in the Lightweight rankings at #8 or #9 but missed by one vote. He devastates former contender Tevin Farmer with a first-round TKO; keep in mind, the once formidable Farmer has not been stopped since 2012 when former contender Jose Pedraza stopped him in 8 rounds. Denys Berinchyk is bumped out.

P4P RANKINGS

Champion: Oleksandr Usyk * (23-0-0, 14 KOs) — Heavyweight

  1. Oleksandr Usyk * – UKR – 23-0-0 (14) – Heavyweight

  2. Naoya Inoue * – JPN – 30-0-0 (27) – Jr. Featherweight

  3. Terence Crawford – USA – 40-0-0 (31) – Jr. Middleweight

  4. Dmitry Bivol * – RUS – 24-1-0 (12) – Light Heavyweight

  5. Artur Beterbiev – CAN – 21-1-0 (20) – Light Heavyweight

  6. Jesse Rodriguez * – USA – 21-0-0 (14) – Jr. Bantamweight

  7. Junto Nakatani – JPN – 31-0-0 (24) – Bantamweight

  8. Kenshiro Teraji – JPN – 25-1-0 (16) – Flyweight

  9. Saul Alvarez * – MEX – 63-2-2 (39) – Super Middleweight

  10. Teofimo Lopez * – USA – 22-1-0 (13) – Jr. Welterweight


Heavyweight (+200 lbs / +91 kg)

Champion: Oleksandr Usyk 🇺🇦

  • Oleksandr Usyk 23-0-0 (14) UKR Last week ***

  1. Daniel Dubois 22-2-0 (21) ENG Last week 1

  2. Joseph Parker 36-3-0 (24) NZ Last week 2

  3. Agit Kabayel 26-0-0 (18) GER Last week 3

  4. Zhilei Zhang 27-3-1 (21) CHN Last week 4

  5. Anthony Joshua 28-4-0 (25) ENG Last week 5

  6. Filip Hrgovic 18-1-0 (14) HRV Last week 6

  7. Derek Chisora 36-13-0 (23) ENG Last week 7

  8. Efe Ajagba 20-1-1 (14) NGA Last week 8

  9. Fabio Wardley 19-0-1 (18) ENG Last week 9

  10. Martin Bakole 21-2-1 (16) DRC Last week 10


Cruiserweight (200 lbs / 91 kg)

Champion: Jai Opetaia 🇦🇺

  • Jai Opetaia 27-0-0 (21) AUS Last week ***

  1. Gilberto Ramirez 48-1-0 (30) MEX Last week 1

  2. Chris Billam-Smith 21-2-0 (13) ENG Last week 2

  3. Badou Jack 29-3-3 (17) SWE Last week 3

  4. Aleksei Papin 18-1-0 (17) RUS Last week 4

  5. Michal Cieslak 28-2-0 (22) POL Last week 5

  6. Mateusz Masternak 49-6-0 (32) POL Last week 6

  7. Ryan Rozicki 20-1-1 (19) CAN Last week 7

  8. Yamil Alberto Peralta 17-1-1 (9) ARG Last week 8

  9. Leonardo Mosquea 17-0-0 (10) FRA Last week 9

  10. Noel Gevor Mikaelyan 27-3-0 (12) ARM Last week –


Light Heavyweight (175 lbs / 79 kg)

Champion: Dmitry Bivol 🇷🇺

  • Dmitry Bivol 24-1-0 (12) RUS Last week ***

  1. Artur Beterbiev 21-1-0 (20) CAN Last week 1

  2. David Benavidez 30-0-0 (24) USA Last week 2

  3. Callum Smith 31-2-0 (22) ENG Last week 3

  4. Anthony Yarde 27-3-0 (24) ENG Last week 4

  5. Ali Izmailov 13-0-0 (9) RUS Last week 5

  6. Albert Ramirez 21-0-0 (18) VEN Last week 6

  7. Joshua Buatsi 19-1-0 (13) ENG Last week 7

  8. Malik Zinad 23-1-0 (17) LIB Last week 8

  9. Oleksandr Gvozdyk 21-2-0 (17) UKR Last week 9

  10. David Morrell 11-1-0 (9) CUB Last week 10


Super Middleweight (168 lbs / 76.2 kg)

Champion: Saul “Canelo” Álvarez 🇲🇽

  • Saul Álvarez 63-2-2 (39) MEX Last week ***

  1. Christian Mbilli 29-0-0 (24) FRA Last week 1

  2. Osleys Iglesias 13-0-0 (12) CUB Last week 2

  3. José Armando Resendiz 16-2-0 (11) MEX Last week 3

  4. Diego Pacheco 23-0-0 (18) USA Last week 5

  5. Pavel Silyagin 16-0-1 (7) RUS Last week 6

  6. Lester Martínez 19-0-0 (16) GTM Last week 7

  7. Caleb Plant 23-3-0 (14) USA Last week 8

  8. William Scull 23-1-0 (9) CUB Last week 9

  9. Bruno Surace 26-1-2 (5) FRA Last week 10

  10. Bektemir Melikuziev 16-1-0 (10) UZB Last week –


Middleweight (160 lbs / 72.5 kg)

Champion: Vacant

  • OPEN (Saul Álvarez abdicated 1/1/2021) – – Last week –

  1. Janibek Alimkhanuly 17-0-0 (12) KAZ Last week 1

  2. Carlos Adames 24-1-1 (18) DOM Last week 2

  3. Erislandy Lara 31-3-3 (19) USA Last week 3

  4. Hamzah Sheeraz 21-0-1 (17) ENG Last week 4

  5. Yoenis Hernández 8-0-0 (7) CUB Last week 5

  6. Chris Eubank Jr. 35-3-0 (25) ENG Last week 6

  7. Etinosa Oliha 20-0-0 (8) ITA Last week 7

  8. Fiodor Czerkaszyn 26-1-0 (16) POL Last week 8

  9. Kyrone Davis 19-4-1 (6) USA Last week 9

  10. Anauel Ngamissengue 14-1-0 (9) FRA Last week 10


Junior Middleweight (154 lbs / 70 kg)

Champion: Vacant

  • OPEN (Jermell Charlo abdicated 5/19/2025) – – Last week –

  1. Bahkram Murtazaliev 22-0-0 (17) RUS Last week 1

  2. Sebastian Fundora 22-1-1 (14) USA Last week 2

  3. Terence Crawford 41-0-0 (31) USA Last week 3

  4. Vergil Ortiz Jr. 23-0-0 (21) USA Last week 4

  5. Serhii Bohachuk 26-2-0 (24) UKR Last week 5

  6. Israil Madrimov 10-2-1 (7) UZB Last week 6

  7. Jesus Ramos 23-1-0 (19) USA Last week 7

  8. Tim Tszyu 25-2-0 (18) AUS Last week 8

  9. Erickson Lubin 27-2-0 (19) USA Last week 9

  10. Michel Soro 37-4-2 (27) FRA Last week 10


Welterweight (147 lbs / 66.7 kg)

Champion: Vacant

  • OPEN (since Terence Crawford abdicated 10/21/24) – – Last week ***

  1. Jaron Ennis 34-0-0 (30) USA Last week 1

  2. Brian Norman Jr. 28-0-0 (22) USA Last week 2

  3. Mario Barrios 29-2-1 (18) USA Last week 3

  4. Abel Ramos 28-6-3 (22) USA Last week 4

  5. Souleymane Cissokho 17-0-0 (9) FRA Last week 5

  6. Giovani Santillán 34-1-0 (18) USA Last week 6

  7. Eimantas Stanionis 15-1-0 (9) LTU Last week 7

  8. Alexis Rocha 25-2-1 (16) USA Last week 8

  9. Raul Curiel 16-0-0 (14) MEX Last week –

  10. Shakhram Giyasov 17-0-0 (10) UZB Last week 9


Junior Welterweight (140 lbs / 63.5 kg)

Champion: Teofimo Lopez 🇺🇸

  • Teofimo Lopez 22-1-0 (13) USA Last week ***

  1. Richardson Hitchins 20-0-0 (8) USA Last week 1

  2. Devin Haney 32-0-0 (15) USA Last week 2

  3. Alberto Puello 24-0-0 (10) DOM Last week 3

  4. Gary Antuanne Russell 18-1-0 (17) USA Last week 4

  5. Arnold Barboza Jr. 32-1-0 (11) USA Last week 5

  6. Jack Catterall 30-2-0 (13) ENG Last week 6

  7. Liam Paro 26-1-0 (16) AUS Last week 7

  8. Subriel Matias 22-2-0 (22) PUR Last week 8

  9. Jose Carlos Ramirez 29-3-0 (18) USA Last week 9

  10. Dalton Smith 18-0-0 (13) ENG Last week 10


Lightweight (135 lbs / 61.2 kg)

Champion: Vacant

  • OPEN (Haney abdicates 12/9/23) – – Last week –

  1. Shakur Stevenson 23-0-0 (11) USA Last week 1

  2. Lamont Roach 25-1-2 (10) USA Last week 2

  3. Gervonta Davis 30-0-1 (28) USA Last week 3

  4. Keyshawn Davis 13-0-0 (9) USA Last week 4

  5. William Zepeda 33-0-0 (27) MEX Last week 5

  6. Raymond Muratalla 23-0-0 (17) USA Last week 6

  7. Abdullah Mason 19-0-0 (17) USA Last week 7

  8. Zaur Abdullaev 20-2-0 (12) RUS Last week 8

  9. Andy Cruz 6-0-0 (3) CUB Last week 9

  10. Floyd Schofield 19-0-0 (13) USA Last week –


Junior Lightweight (130 lbs / 59 kg)

Champion: Vacant

  • OPEN (since Shakur Stevenson abdicated 9/2022) – – Last week –

  1. Emanuel Navarrete 40-2-1 (32) MEX Last week 1

  2. O’Shaiquie Foster 23-3-0 (12) USA Last week 2

  3. Anthony Cacace 24-1-0 (9) NIR Last week 3

  4. Eduardo Nunez 29-1-0 (28) MEX Last week 4

  5. Robson Conceição 19-3-1 (9) BRA Last week 5

  6. Lamont Roach Jr. 25-1-2 (10) USA Last week 6

  7. Albert Batyrgaziev 14-0-0 (9) RUS Last week 7

  8. Eduardo Hernández 37-2-0 (32) MEX Last week 8

  9. Charly Suárez 18-0-0 (10) PHI Last week 9

  10. Raymond Ford 17-1-1 (8) USA Last week 10


Featherweight (126 lbs / 57.1 kg)

Champion: Vacant

  • OPEN (since Manny Pacquiao abdicated 3/2005) – – Last week –

  1. Angelo Leo 26-1-1 (12) USA Last week 1

  2. Rafael Espinoza 27-0-0 (23) MEX Last week 2

  3. Nick Ball 22-0-1 (13) ENG Last week 3

  4. Stephen Fulton 23-1-0 (8) USA Last week 4

  5. Brandon Figueroa 25-2-1 (19) USA Last week 5

  6. Luis Alberto López 31-3-0 (18) MEX Last week 6

  7. Tomoki Kameda 42-5-0 (23) JPN Last week 7

  8. Bruce Carrington 15-0-0 (9) USA Last week 8

  9. Robeisy Ramírez 14-3-0 (9) CUB Last week 9

  10. Mirco Cuello 15-0-0 (12) ARG Last week 10


Junior Featherweight (122 lbs / 55.3 kg)

Champion: Naoya Inoue 🇯🇵

  • Naoya Inoue 30-0-0 (27) JPN Last week ***

  1. Murodjon Akhmadaliev 14-1-0 (11) UZB Last week 1

  2. Marlon Tapales 40-4-0 (21) PHI Last week 2

  3. Sam Goodman 20-0-0 (8) AUS Last week 3

  4. Luis Nery 36-2-0 (28) MEX Last week 4

  5. Ramon Cardenas 26-2-0 (14) USA Last week 5

  6. John Riel Casimero 34-4-1 (23) PHI Last week 6

  7. Elijah Pierce 20-2-0 (16) USA Last week 7

  8. Alan David Picasso 31-0-1 (17) MEX Last week 8

  9. Shabaz Masoud 14-0-0 (4) ENG Last week 9

  10. Toshiki Shimomachi 21-1-3 (12) JPN Last week 10


Bantamweight (118 lbs / 53.5 kg)

Champion: Vacant

  • OPEN (since Naoya Inoue abdicated 1/16/2023) – – Last week –

  1. Junto Nakatani 31-0-0 (24) JPN Last week 1

  2. Yoshiki Takei 11-0-0 (9) JPN Last week 2

  3. Ryosuke Nishida 10-1-0 (2) JPN Last week 3

  4. Seiya Tsutsumi 12-0-3 (8) JPN Last week 4

  5. Daigo Higa 21-3-2 (19) JPN Last week 5

  6. Tenshin Nasukawa 7-0-0 (2) JPN Last week 6

  7. Takuma Inoue 20-2-0 (5) JPN Last week 7

  8. Jose Calderon 13-2-0 (6) MEX Last week 8

  9. Antonio Vargas 19-1-0 (11) USA Last week 9

  10. David Cuellar Contreras 28-1-0 (18) MEX Last week 10


Junior Bantamweight (115 lbs / 52.1 kg)

Champion: Jesse Rodriguez 🇺🇸

  • Jesse Rodriguez 21-0-0 (14) USA Last week ***

  1. Fernando Martínez 18-0-0 (9) ARG Last week 1

  2. Phumelela Cafu 11-0-3 (8) RSA Last week 2

  3. Kazuto Ioka 31-4-1 (16) JPN Last week 3

  4. Carlos Cuadras 44-5-1 (28) MEX Last week 4

  5. Andrew Moloney 27-4-0 (17) AUS Last week 5

  6. David Jimenez 17-1-0 (11) CRC Last week 6

  7. Willibaldo Garcia 23-5-2 (13) MEX Last week 7

  8. Suzumi Takayama 8-0-0 (7) JPN Last week 8

  9. Jayr Raquinel 18-2-1 (14) PHI Last week 9

  10. Ricardo Malajika 15-2-0 (11) RSA Last week 10


Flyweight (112 lbs / 51 kg)

Champion: Vacant

  • OPEN (since Román González abdicated 10/2016) – – Last week –

  1. Kenshiro Teraji 25-1-0 (16) JPN Last week 1

  2. Masamichi Yabuki 18-4-0 (17) JPN Last week 2

  3. Francisco Rodríguez Jr. 40-6-1 (27) MEX Last week 3

  4. Anthony Olascuaga 9-1-0 (6) USA Last week 4

  5. Angel Ayala 18-1-0 (8) MEX Last week 5

  6. Seigo Yuri Akui 21-3-1 (11) JPN Last week 6

  7. Hiroto Kyoguchi 19-3-0 (12) JPN Last week 7

  8. Felix Alvarado 42-4-0 (35) NIC Last week 8

  9. Galal Yafai 9-1-1 (7) ENG Last week 9

  10. Ricardo Sandoval 26-2-0 (18) USA Last week 10


Junior Flyweight (108 lbs / 49 kg)

Champion: Vacant

  • OPEN (since Kenshiro Teraji abdicated 10/13/24) – – Last week –

  1. Masamichi Yabuki 18-4-0 (17) JPN Last week 1

  2. Carlos Canizales 27-3-1 (19) VEN Last week 2

  3. Thanongsak Simsri 13-2-0 (10) THA Last week –

  4. Sivenathi Nontshinga 39-1-0 (34) RSA Last week 3

  5. Rene Santiago 14-4-0 (9) PUR Last week 4

  6. Shokichi Iwata 14-2-0 (11) JPN Last week 5

  7. Regie Suganob 16-1-0 (6) PHI Last week 6

  8. Christian Araneta 25-3-0 (20) PHI Last week 8

  9. Kyosuke Takami 9-0-0 (7) JPN Last week 9

  10. Panya Pradabsri (Petchmanee CP Freshmart) 44-2-0 (27) THA Last week 10


Strawweight (105 lbs / 47.6 kg)

Champion: Vacant

  • OPEN (since Ricardo López abdicated 10/1999) – – Last week –

  1. Oscar Collazo 12-0-0 (9) PUR Last week 1

  2. Pedro Taduran 18-4-1 (13) PHI Last week 3

  3. Melvin Jerusalem 24-3-0 (12) PHI Last week 2

  4. Knockout CP Freshmart (Thammanoon Niyomtrong) 27-1-0 (10) THA Last week 4

  5. Yudai Shigeoka 9-2-0 (5) JPN Last week 6

  6. Siyakholwa Kuse 9-2-1 (4) RSA Last week 7

  7. Alex Winwood 4-1-0 (2) AUS Last week 8

  8. Ryusei Matsumoto 6-0-0 (4) JPN Last week –

  9. Vic Saludar 26-6-0 (16) PHI Last week 9

  10. Joey Canoy 24-5-2 (15) PHI Last week 10

 

WBC, WBA, IBF, WBO here: Boxing Rankings