What Has Happened to American Heavyweights?

By Ken Hissner - 09/12/2025 - Comments

The IBO ratings only have four boxers out of their top thirty contenders in the heavyweight division. The highest-ranked is Michael ‘The Bounty’ Hunter, 24-1-2 with 17 stoppages at No. 10, out of Las Vegas, Nevada, whose only loss was to IBF, WBC, IBF World champion Oleksandr Usyk.

Next is Jared ‘The Real Big Baby’ Anderson, 18-1 with 15 stoppages at No. 17, out of Houston, Texas, whose only loss was to Martin Bakole. Finally, the one with the most talent, Richard Torrez, Jr., 13-0 with 11 stoppages at No. 20, 2021 Olympic Silver Medalist, losing in finals and earlier to Bakhodir ‘The Big Uzbek’ Jalolov, 15-0 with 14 stoppages, currently ranked No. 21. He was 109-15 in the amateurs out of Sanosiyo, Uzbekistan.

Torrez was 52-8 in the amateurs. He split with Cuban Dainier ‘The Fear’ Pero, 11-0 with 8 stoppages, out of Miami, Florida, whom in a rematch Torrez defeated in the Olympic quarter finals.

Former WBC world champion Deontay ‘The Bronze Bomber’ Wilder, 44-4-1 with 43 stoppages out of Tuscaloosa, Alabama, and an Olympic Bronze medalist in 2006. After a year of inactivity, he came back in June at the age of 39, stopping Tyrrell Anthony Herndon, 24-5.

IBO Top 30 September

  1. Oleksandr Usyk (UA, 38) – WBO, 2025-07-19, 24-0 (15 KOs), 14-0

  2. Agit Kabayel (DE, 32) – WBC Continental Americas, 2025-02-22, 26-0 (18 KOs), 4-0

  3. Daniel Dubois (GB, 28) – IBF World, 2025-07-19, 22-3 (21 KOs), 4-3

  4. Anthony Joshua (GB, 35) – WBA Super World, 2024-09-21, 28-4 (25 KOs), 10-4

  5. Joseph Parker (NZ, 33) – WBC International, 2025-02-22, 36-3 (24 KOs), 9-3

  6. Tyson Fury (GB, 37) – WBC World, 2024-12-21, 34-2-1 (24 KOs), 9-2-1

  7. Lawrence Okolie (GB, 32) – WBC Silver, 2025-07-19, 22-1 (16 KOs), 7-1

  8. Fabio Wardley (GB, 30) – BBBofC British, 2025-06-07, 19-0-1 (18 KOs), 2-0-1

  9. Murat Gassiev (RU, 31) – WBA Inter-Continental, 2025-08-23, 32-2 (25 KOs), 4-2

  10. Michael Hunter (US, 37) – WBA Continental Americas, 2024-12-08, 24-1-2 (17 KOs), 2-1-1

  11. Filip Hrgovic (HR, 33) – WBA Continental, 2025-08-16, 19-1 (14 KOs), 2-1

  12. Kubrat Pulev (BG, 44) – WBA World, 2024-12-07, 32-3 (14 KOs), 4-3

  13. Derek Chisora (GB, 41) – WBA International, 2025-02-08, 36-13 (23 KOs), 3-13

  14. Efe Ajagba (NG, 31) – WBC Silver, 2025-05-03, 20-1-1 (14 KOs), 2-1-1

  15. Martin Bakole (CD, 33) – WBO International, 2025-05-03, 21-2-1 (16 KOs), 3-2-1

  16. Richard Riakporhe (GB, 35) – 2025-05-03, 18-1 (14 KOs), 1-1

  17. Jared Anderson (US, 25) – WBC USNBC, 2025-02-14, 18-1 (15 KOs), 1-1

  18. Zhilei Zhang (CN, 42) – 2025-02-22, 27-3-1 (22 KOs), 3-3

  19. Moses Itauma (GB, 20) – WBA International, 2025-08-16, 13-0 (11 KOs), 1-0

  20. Joe Joyce (GB, 39) – WBC Silver, 2025-04-05, 16-4 (15 KOs), 3-4

  21. Richard Torrez Jr (US, 26) – NABF, 2025-04-05, 13-0 (11 KOs), 0-0

  22. Frank Sanchez (CU, 33) – WBC Continental Americas, 2025-02-22, 25-1 (18 KOs), 1-1

  23. Justis Huni (AU, 26) – IBF Pan Pacific, 2025-06-07, 12-1 (7 KOs), 2-1

  24. Bakhodir Jalolov (UZ, 31) – 2025-04-05, 15-0 (14 KOs), 0-0

  25. Kevin Lerena (ZA, 33) – IBO Inter-Continental, 2025-07-19, 31-4 (15 KOs), 1-3

  26. Nelson Hysa (AL, 41) – WBO European, 2025-06-07, 23-0 (21 KOs), 0-0

  27. Deontay Wilder (US, 39) – 2025-06-27, 44-4-1 (43 KOs), 3-4-1

  28. Dillian Whyte (GB, 37) – 2025-08-16, 31-4 (21 KOs), 6-4

  29. Tony Yoka (FR, 33) – EBU European Union, 2025-05-17, 14-3 (11 KOs), 0-2

  30. Guido Vianello (IT, 31) – 2025-04-05, 13-3-1 (11 KOs), 1-2


Click here to subscribe to our FREE newsletter

Related News:



Last Updated on 09/12/2025