<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boxing News &#187; Nehomar Cermeno</title>
	<atom:link href="http://www.boxingnews24.com/a/boxing/nehomar-cermeno/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxingnews24.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 06:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anselmo Moreno defeats Nehomar Cermeno</title>
		<link>http://www.boxingnews24.com/2010/08/anselmo-moreno-defeats-nehomar-cermeno/</link>
		<comments>http://www.boxingnews24.com/2010/08/anselmo-moreno-defeats-nehomar-cermeno/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anselmo Moreno]]></category>
		<category><![CDATA[Nehomar Cermeno]]></category>
		<category><![CDATA[Moreno vs. Cermeno]]></category>
		<category><![CDATA[Moreno-Cermeno]]></category>
		<category><![CDATA[Mosquera vs. Lara]]></category>
		<category><![CDATA[Mosquera-Lara]]></category>

		<guid isPermaLink="false">http://www.boxingnews24.com/?p=37165</guid>
		<description><![CDATA[Results &#8211; Arena Roberto Duran, Panama City, Panama: Anselmo Moreno SD 12 Nehomar Cermeno WBA World bantamweight title Alberto Mosquera KO 10 Nelson Lara Nilson Julio Tapia TKO 2 Reward Marti Eric Castro KO 8 Whyber Garcia Luis Concepcion KO 1 Wilfrido Valdez]]></description>
		<wfw:commentRss>http://www.boxingnews24.com/2010/08/anselmo-moreno-defeats-nehomar-cermeno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soto decisions Chavez, Cermeno defeats Valdez, Marquez stops Armenta, More!</title>
		<link>http://www.boxingnews24.com/2009/12/soto-decisions-chavez-marquez-stops-armenta-more/</link>
		<comments>http://www.boxingnews24.com/2009/12/soto-decisions-chavez-marquez-stops-armenta-more/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 04:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hernan Marquez]]></category>
		<category><![CDATA[Humberto Soto]]></category>
		<category><![CDATA[Jesus Chavez]]></category>
		<category><![CDATA[Nehomar Cermeno]]></category>
		<category><![CDATA[Omar Chavez]]></category>
		<category><![CDATA[Cermeno vs. Valdez]]></category>
		<category><![CDATA[Cermeno-Valdez]]></category>
		<category><![CDATA[Chavez vs. Urrea]]></category>
		<category><![CDATA[Chavez-Urrea]]></category>
		<category><![CDATA[Marquez vs. Armenta]]></category>
		<category><![CDATA[Marquez-Armenta]]></category>
		<category><![CDATA[Soto vs. Chavez]]></category>
		<category><![CDATA[Soto-Chavez]]></category>

		<guid isPermaLink="false">http://www.boxingnews24.com/?p=18190</guid>
		<description><![CDATA[Boxing Results from the Arena Itson, Ciudad Obregon, Sonora, Mexico: Humberto Soto UD 10 Jesus Chavez Hernan Marquez KO 2 Ricardo Armenta Omar Chavez TKO 2 Carlos Urrea Nehomar Cermeno KO 11 Alejandro Valdez Mario Cruz UD 6 Fernando Vargas]]></description>
		<wfw:commentRss>http://www.boxingnews24.com/2009/12/soto-decisions-chavez-marquez-stops-armenta-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mijares Retires from Boxing</title>
		<link>http://www.boxingnews24.com/2009/09/mijares-retires-from-boxing/</link>
		<comments>http://www.boxingnews24.com/2009/09/mijares-retires-from-boxing/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cristian Mijares]]></category>
		<category><![CDATA[Nehomar Cermeno]]></category>
		<category><![CDATA[Cermeño vs. Mijares]]></category>
		<category><![CDATA[Cermeño-Mijares]]></category>

		<guid isPermaLink="false">http://www.boxingnews24.com/?p=12560</guid>
		<description><![CDATA[By Manuel Perez: Former World Boxing Council super flyweight champion Cristian Mijares (36-6-2, 15 KO&#8217;s) has announced his retirement from boxing, according to Univision. This following Mijares&#8217; 12-round unanimous decision loss to interim WBA bantamweight champion Nehomar Cermeno last Saturday night at the Arena Monterrey, Monterrey, Nuevo León, Mexico. Mijares lost by the scores of [...]]]></description>
		<wfw:commentRss>http://www.boxingnews24.com/2009/09/mijares-retires-from-boxing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Calderon defeats Mayol, Martinez stops Viloria, Cermeño decisions Mijares</title>
		<link>http://www.boxingnews24.com/2009/09/calderon-defeats-mayol-martinez-stops-viloria/</link>
		<comments>http://www.boxingnews24.com/2009/09/calderon-defeats-mayol-martinez-stops-viloria/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 20:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cristian Mijares]]></category>
		<category><![CDATA[Ivan Calderon]]></category>
		<category><![CDATA[Nehomar Cermeno]]></category>
		<category><![CDATA[Rodel Mayol]]></category>
		<category><![CDATA[Roman Martinez]]></category>
		<category><![CDATA[Calderon vs. Mayol]]></category>
		<category><![CDATA[Calderon-Mayol]]></category>
		<category><![CDATA[Cermeño vs. Mijares]]></category>
		<category><![CDATA[Cermeño-Mijares]]></category>
		<category><![CDATA[Martinez vs. Viloria]]></category>
		<category><![CDATA[Martinez-Viloria]]></category>

		<guid isPermaLink="false">http://www.boxingnews24.com/?p=12509</guid>
		<description><![CDATA[By Dave Lahr: For the second time in the past four months, a fight between undefeated World Boxing Organization light flyweight champion Ivan Calderon (33-0-1, 6 KOs) and his number #1 contender Rodel Mayol (25-4-1, 19 KO&#8217;s) has ended by a technical decision due to a head clash. This time the bout ended in the [...]]]></description>
		<wfw:commentRss>http://www.boxingnews24.com/2009/09/calderon-defeats-mayol-martinez-stops-viloria/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mijares vs. Cermeno this Saturday</title>
		<link>http://www.boxingnews24.com/2009/09/mijares-vs-cermeno-this-saturday/</link>
		<comments>http://www.boxingnews24.com/2009/09/mijares-vs-cermeno-this-saturday/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cristian Mijares]]></category>
		<category><![CDATA[Nehomar Cermeno]]></category>
		<category><![CDATA[Mijares-Cermeno]]></category>

		<guid isPermaLink="false">http://www.boxingnews24.com/?p=12299</guid>
		<description><![CDATA[By Dave Lahr: Former World Boxing Association/WBC super flyweight champion Cristian Mijares (36-5-2, 15 KOs) will be fighting a rematch this Saturday night against Venezuelan Nehomar Cermeno (17-0, 10 KO’s) in a 12-round bout for the interim WBA bantamweight title at the Arena Monterrey, Monterrey, in Nuevo Leon, Mexico. Mijares, 27, lost a 12 round [...]]]></description>
		<wfw:commentRss>http://www.boxingnews24.com/2009/09/mijares-vs-cermeno-this-saturday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

