<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arum sees Pacquiao-Clottey producing 650,000 PPV buys or more</title>
	<atom:link href="http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:21:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: boxingsense</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-153820</link>
		<dc:creator>boxingsense</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-153820</guid>
		<description>What&#039;s the big deal with PPVs? We don&#039;t get anything out of counting them. 

What we want is an exciting fight. Defensive boxers are BORING.

MOSLEY vs PACQUIAO - that&#039;s the fight I want to see.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the big deal with PPVs? We don&#8217;t get anything out of counting them. </p>
<p>What we want is an exciting fight. Defensive boxers are BORING.</p>
<p>MOSLEY vs PACQUIAO &#8211; that&#8217;s the fight I want to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pekpek</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-151252</link>
		<dc:creator>pekpek</dc:creator>
		<pubDate>Sat, 20 Mar 2010 03:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-151252</guid>
		<description>however you analyze it, two non-american fighters doing 650k in PPV&#039;s on american soil are great numbers.</description>
		<content:encoded><![CDATA[<p>however you analyze it, two non-american fighters doing 650k in PPV&#8217;s on american soil are great numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macho _pac</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-151084</link>
		<dc:creator>macho _pac</dc:creator>
		<pubDate>Fri, 19 Mar 2010 23:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-151084</guid>
		<description>the reason why mayweather do better in PPV is because more people wants to see hi lose.. as soon as he loses that 0, he is history.. pacquiao is still a draw with a win or lose</description>
		<content:encoded><![CDATA[<p>the reason why mayweather do better in PPV is because more people wants to see hi lose.. as soon as he loses that 0, he is history.. pacquiao is still a draw with a win or lose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norm</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-150953</link>
		<dc:creator>norm</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-150953</guid>
		<description>I think both sides are going overboard with this. the Floyd-mosley fight will do at least close to 2 million. 

But regardless, neither fighter is going to get away with demanding more than 50%. Before the Cotto fight, Floyd had justification to warrant a bigger split. After the Cotto fight, all Pac did was justify his right to half of the pot. Nothing more. The public is not going to allow either camp get out of the fight demanding more than 50% of the pot. The money is not going to be an issue anyway. Pac willing to do random testing is going to be the sticking point.</description>
		<content:encoded><![CDATA[<p>I think both sides are going overboard with this. the Floyd-mosley fight will do at least close to 2 million. </p>
<p>But regardless, neither fighter is going to get away with demanding more than 50%. Before the Cotto fight, Floyd had justification to warrant a bigger split. After the Cotto fight, all Pac did was justify his right to half of the pot. Nothing more. The public is not going to allow either camp get out of the fight demanding more than 50% of the pot. The money is not going to be an issue anyway. Pac willing to do random testing is going to be the sticking point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wowzabean</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-150922</link>
		<dc:creator>wowzabean</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-150922</guid>
		<description>Ryan bringing out the charts man!  I like it hahaha.</description>
		<content:encoded><![CDATA[<p>Ryan bringing out the charts man!  I like it hahaha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motownhitman</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-150899</link>
		<dc:creator>motownhitman</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-150899</guid>
		<description>Ryan...Cotto had the belt when he fought Pac, but did that make him the bigger draw? Nope..therefore the fact that Pac is the titleholder means nothing. What we know is that Floyd&#039;s PPV numbers are better than Pacs....period. There is no argument that you can make that I  cannot shoot holes through. Do your best sir..and I  will do mine and you will come up on the short end of the stick.</description>
		<content:encoded><![CDATA[<p>Ryan&#8230;Cotto had the belt when he fought Pac, but did that make him the bigger draw? Nope..therefore the fact that Pac is the titleholder means nothing. What we know is that Floyd&#8217;s PPV numbers are better than Pacs&#8230;.period. There is no argument that you can make that I  cannot shoot holes through. Do your best sir..and I  will do mine and you will come up on the short end of the stick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roy</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-150731</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-150731</guid>
		<description>After Mosley,If Mayweather will not fight Pacquiao,I&#039;m sure he will give Mosley a rematch because he has no where to go,yet he will be exposed,if their fight is boring people will not be interested to see a rematch,if he fights Clottey,I&#039;m sure he can&#039;t generate 650grand ppv buys,so may be he will pick Matthew Hatton or Saul Alvarez and GBP will do a tremendous job promoting it,otherwise Mayweather will be exposed as not a draw if he fight an ordinary opponent.</description>
		<content:encoded><![CDATA[<p>After Mosley,If Mayweather will not fight Pacquiao,I&#8217;m sure he will give Mosley a rematch because he has no where to go,yet he will be exposed,if their fight is boring people will not be interested to see a rematch,if he fights Clottey,I&#8217;m sure he can&#8217;t generate 650grand ppv buys,so may be he will pick Matthew Hatton or Saul Alvarez and GBP will do a tremendous job promoting it,otherwise Mayweather will be exposed as not a draw if he fight an ordinary opponent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitking60</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-150730</link>
		<dc:creator>hitking60</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-150730</guid>
		<description>Mayweather has outdrawn Pacquaio 2:1 with common dance partners.  He did 2.4M with de la Hoya, while Pac did 1.2M.  He did 915K with Hatton, while Pac did 850K.  And he did 1.05M with Marquez, while Pac did 400K in he and Marquez&#039;s rematch.  The first fight was on HBO WCB.  I predicted Pacquaio-Clottey would do a million, but it doesn&#039;t look like its gonna reach that number.  650K-700K is a solid number, but is a bit of a disappointment.  I think the show Pac is equal or bigger draw than Mayweather, it had to do close to the 1.05M that Mayweather-Marquez did.  Marquez has the Mexican following, but is unknown in the mainstream.  Plus, Pacquaio-Clottey recieved much more support in the hardcore fight community, so I think it basically equaled itself out.  Pacquaio had a better dance partner in Cotto, and they outdid Mayweather-Marquez by about 200K buys.  Cotto and Mosley are about eqaul in star value, and Cotto might be slightly bigger, about the same amount that Marquez is Clottey.  So I think for Mayweather to prove his case, his show with Mosley will have to outdo Pacquaio-Clottey by at least 200K buys,if not more.  And I personally don&#039;t think that will be a problem.  I think Mayweather-Mosley does 1.5M.  Whether the Pacquaio following wants to face it or not, Mayweather has pretty much proven to be the bigger draw.</description>
		<content:encoded><![CDATA[<p>Mayweather has outdrawn Pacquaio 2:1 with common dance partners.  He did 2.4M with de la Hoya, while Pac did 1.2M.  He did 915K with Hatton, while Pac did 850K.  And he did 1.05M with Marquez, while Pac did 400K in he and Marquez&#8217;s rematch.  The first fight was on HBO WCB.  I predicted Pacquaio-Clottey would do a million, but it doesn&#8217;t look like its gonna reach that number.  650K-700K is a solid number, but is a bit of a disappointment.  I think the show Pac is equal or bigger draw than Mayweather, it had to do close to the 1.05M that Mayweather-Marquez did.  Marquez has the Mexican following, but is unknown in the mainstream.  Plus, Pacquaio-Clottey recieved much more support in the hardcore fight community, so I think it basically equaled itself out.  Pacquaio had a better dance partner in Cotto, and they outdid Mayweather-Marquez by about 200K buys.  Cotto and Mosley are about eqaul in star value, and Cotto might be slightly bigger, about the same amount that Marquez is Clottey.  So I think for Mayweather to prove his case, his show with Mosley will have to outdo Pacquaio-Clottey by at least 200K buys,if not more.  And I personally don&#8217;t think that will be a problem.  I think Mayweather-Mosley does 1.5M.  Whether the Pacquaio following wants to face it or not, Mayweather has pretty much proven to be the bigger draw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Dunn</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-150727</link>
		<dc:creator>Ryan Dunn</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-150727</guid>
		<description>Guys

I made a chart…...

http://www.liftingfaces.com/uploads/may_pac_ppv.jpg

with spaces, in case the url gets trashed:

www . liftingfaces . com /uploads/may_pac_ppv.jpg

a few notes on this chart…

1. manny and floyd were nearly identical in the three PPV fights preceding ODLH. FACT!

2. manny and floyd were domestically nearly identical in their PPV fight with Hatton. FACT!

3. manny did more buys with cotto than mayweather did with JMM. FACT!

so what is the big question? i’m not saying mayweather isn’t an elite, top draw. i’m saying that they are more than worthy of a 50/50 split, and manny has the WW crown right now, so he is top dog in the division.

FACT!!

…ryan</description>
		<content:encoded><![CDATA[<p>Guys</p>
<p>I made a chart…&#8230;</p>
<p><a href="http://www.liftingfaces.com/uploads/may_pac_ppv.jpg" rel="nofollow">http://www.liftingfaces.com/uploads/may_pac_ppv.jpg</a></p>
<p>with spaces, in case the url gets trashed:</p>
<p>www . liftingfaces . com /uploads/may_pac_ppv.jpg</p>
<p>a few notes on this chart…</p>
<p>1. manny and floyd were nearly identical in the three PPV fights preceding ODLH. FACT!</p>
<p>2. manny and floyd were domestically nearly identical in their PPV fight with Hatton. FACT!</p>
<p>3. manny did more buys with cotto than mayweather did with JMM. FACT!</p>
<p>so what is the big question? i’m not saying mayweather isn’t an elite, top draw. i’m saying that they are more than worthy of a 50/50 split, and manny has the WW crown right now, so he is top dog in the division.</p>
<p>FACT!!</p>
<p>…ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motownhitman</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-150707</link>
		<dc:creator>motownhitman</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-150707</guid>
		<description>Are you people still trying to argue that Pac is the biggest draw in boxing?? It has been said time and time again that Floyd has the higher PPV numbers when you compare their 3 common opponents. Somebody please explain to me how Manny can even be considered the bigger draw? Now all you Pac fans are talking about 650K are good numbers because Clottey was some obscure opponent yet you were the same people that were talking about how Manny was able to fill the 51,000 seats. If you are able to get 51,000 people to come see you, you should be able to generate more than 650K PPV buys. The fact that 51,000 people went to see the fight was due in large part to the promotion of the actual stadium not the fight so giving Pac credit for drawing people to go see him fight in Dallas was not about his ability to generate people which is what the PPV numbers clearly show.</description>
		<content:encoded><![CDATA[<p>Are you people still trying to argue that Pac is the biggest draw in boxing?? It has been said time and time again that Floyd has the higher PPV numbers when you compare their 3 common opponents. Somebody please explain to me how Manny can even be considered the bigger draw? Now all you Pac fans are talking about 650K are good numbers because Clottey was some obscure opponent yet you were the same people that were talking about how Manny was able to fill the 51,000 seats. If you are able to get 51,000 people to come see you, you should be able to generate more than 650K PPV buys. The fact that 51,000 people went to see the fight was due in large part to the promotion of the actual stadium not the fight so giving Pac credit for drawing people to go see him fight in Dallas was not about his ability to generate people which is what the PPV numbers clearly show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alextheGreat</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-150704</link>
		<dc:creator>alextheGreat</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-150704</guid>
		<description>ok ryan one thing i want to ask you... how come mayweather vs hatton did more ppv buys and why did mayweather vs marquez do so many more buys if mayweather isnt the bigger draw.. it just doesnt make sense to me i wont even throw in de la hoya</description>
		<content:encoded><![CDATA[<p>ok ryan one thing i want to ask you&#8230; how come mayweather vs hatton did more ppv buys and why did mayweather vs marquez do so many more buys if mayweather isnt the bigger draw.. it just doesnt make sense to me i wont even throw in de la hoya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuvBoxing</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-150598</link>
		<dc:creator>LuvBoxing</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-150598</guid>
		<description>BTW, the Clottey fight was shown for free in the UK.  No PPV.</description>
		<content:encoded><![CDATA[<p>BTW, the Clottey fight was shown for free in the UK.  No PPV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuvBoxing</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-150597</link>
		<dc:creator>LuvBoxing</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-150597</guid>
		<description>@wowza

In the US, Mayweather/Hatton did 850-870K (there are some varying numbers for some reason).  The Pac Man/Hatton fight did 825-830K (again varying reports).

The reports I found showed Mayweather/Hatton pulling in between 1.25-1.5 million PPV buys in the UK and the highest number I could find for Pac/Hatton in the UK is 800K.  

Sorry, I will try to find the officials, but it is apparent that it wasn&#039;t all that close in the UK.</description>
		<content:encoded><![CDATA[<p>@wowza</p>
<p>In the US, Mayweather/Hatton did 850-870K (there are some varying numbers for some reason).  The Pac Man/Hatton fight did 825-830K (again varying reports).</p>
<p>The reports I found showed Mayweather/Hatton pulling in between 1.25-1.5 million PPV buys in the UK and the highest number I could find for Pac/Hatton in the UK is 800K.  </p>
<p>Sorry, I will try to find the officials, but it is apparent that it wasn&#8217;t all that close in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boxer 101</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-150592</link>
		<dc:creator>boxer 101</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-150592</guid>
		<description>luvboxing,

Are you kidding me?
Mayweather vs Clottey would sell higher? 
I highly doubt it. 
The only fight that could sell more than 2 million
is Pacquiao vs Mayweather</description>
		<content:encoded><![CDATA[<p>luvboxing,</p>
<p>Are you kidding me?<br />
Mayweather vs Clottey would sell higher?<br />
I highly doubt it.<br />
The only fight that could sell more than 2 million<br />
is Pacquiao vs Mayweather</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarathonMan1</title>
		<link>http://www.boxingnews24.com/2010/03/arum-sees-pacquiao-clottey-producing-650000-ppv-buys-or-more/#comment-150587</link>
		<dc:creator>MarathonMan1</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxingnews24.com/?p=25226#comment-150587</guid>
		<description>The point is Floyd bringing up the steroid issue has put a cause in his</description>
		<content:encoded><![CDATA[<p>The point is Floyd bringing up the steroid issue has put a cause in his</p>
]]></content:encoded>
	</item>
</channel>
</rss>

